ASCII Table
ascii_table.sql
1
Wednesday, April 15th, 2026
️✅ 2004
️✅ Apps 7
️✅ Apps 8
️✅ Apps 9
️✅ Apps 10
️✅ Cloud
Generates an ascii table for characters 1-128
Script Name
File Version
Date Published
IFS Version
Description
Download
| DECIMAL VALUE | HEX VALUE | OCTAL VALUE | HTML CODE | CHARACTER STRING | DESCRIPTION |
|---|---|---|---|---|---|
| 0 | 0 | 0 | � | NUL | Null |
| 1 | 1 | 1 |  | SOH | Start of Heading |
| 2 | 2 | 2 |  | STX | Start of Text |
| 3 | 3 | 3 |  | ETX | End of Text |
| 4 | 4 | 4 |  | EOT | End of Transmission |
| 5 | 5 | 5 |  | ENQ | Enquiry |
| 6 | 6 | 6 |  | ACK | Acknowledge |
| 7 | 7 | 7 |  | BEL | Bell |
| 8 | 8 | 10 |  | BS | Backspace |
| 9 | 9 | 11 | 	 | HT | Horizontal Tab |
| 10 | 0A | 12 | LF | NL Line Feed, New Line | |
| 11 | 0B | 13 | VT | Vertical Tab | |
| 12 | 0C | 14 | FF | NP Form Feed, New Page | |
| 13 | 0D | 15 | CR | Carriage Return | |
| 14 | 0E | 16 | SO | Shift Out | |
| 15 | 0F | 17 | SI | Shift In | |
| 16 | 10 | 20 | DLE | Data Link Escape | |
| 17 | 11 | 21 | DC1 | Device Control 1 | |
| 18 | 12 | 22 | DC2 | Device Control 2 | |
| 19 | 13 | 23 | DC3 | Device Control 3 | |
| 20 | 14 | 24 | DC4 | Device Control 4 | |
| 21 | 15 | 25 | NAK | Negative Acknowledge | |
| 22 | 16 | 26 | SYN | Synchronous Idle | |
| 23 | 17 | 27 | ETB | End of Transmission Block | |
| 24 | 18 | 30 | CAN | Cancel | |
| 25 | 19 | 31 | EM | End of Medium | |
| 26 | 1A | 32 | SUB | Substitute | |
| 27 | 1B | 33 | ESC | Escape | |
| 28 | 1C | 34 | FS | File Separator | |
| 29 | 1D | 35 | GS | Group Separator | |
| 30 | 1E | 36 | RS | Record Separator | |
| 31 | 1F | 37 | US | Unit Separator | |
| 32 | 20 | 40 | (Space) | Space | |
| 33 | 21 | 41 | ! | ! | Exclamation Mark |
| 34 | 22 | 42 | " | “ | Double Quote |
| 35 | 23 | 43 | # | # | Hash or Number |
| 36 | 24 | 44 | $ | $ | Dollar Sign |
| 37 | 25 | 45 | % | % | Percentage |
| 38 | 26 | 46 | & | & | Ampersand |
| 39 | 27 | 47 | ' | ‘ | Single Quote |
| 40 | 28 | 50 | ( | ( | Left Parenthesis |
| 41 | 29 | 51 | ) | ) | Right Parenthesis |
| 42 | 2A | 52 | * | * | Asterisk |
| 43 | 2B | 53 | + | + | Plus Sign |
| 44 | 2C | 54 | , | , | Comma |
| 45 | 2D | 55 | - | – | Minus Sign |
| 46 | 2E | 56 | . | . | Period |
| 47 | 2F | 57 | / | / | Slash |
| 48 | 30 | 60 | 0 | 0 | Zero |
| 49 | 31 | 61 | 1 | 1 | Number One |
| 50 | 32 | 62 | 2 | 2 | Number Two |
| 51 | 33 | 63 | 3 | 3 | Number Three |
| 52 | 34 | 64 | 4 | 4 | Number Four |
| 53 | 35 | 65 | 5 | 5 | Number Five |
| 54 | 36 | 66 | 6 | 6 | Number Six |
| 55 | 37 | 67 | 7 | 7 | Number Seven |
| 56 | 38 | 70 | 8 | 8 | Number Eight |
| 57 | 39 | 71 | 9 | 9 | Number Nine |
| 58 | 3A | 72 | : | : | Colon |
| 59 | 3B | 73 | ; | ; | Semicolon |
| 60 | 3C | 74 | < | < | Less Than |
| 61 | 3D | 75 | = | = | Equals Sign |
| 62 | 3E | 76 | > | > | Greater Than |
| 63 | 3F | 77 | ? | ? | Question Mark |
| 64 | 40 | 100 | @ | @ | At Sign |
| 65 | 41 | 101 | A | A | Upper Case Letter A |
| 66 | 42 | 102 | B | B | Upper Case Letter B |
| 67 | 43 | 103 | C | C | Upper Case Letter C |
| 68 | 44 | 104 | D | D | Upper Case Letter D |
| 69 | 45 | 105 | E | E | Upper Case Letter E |
| 70 | 46 | 106 | F | F | Upper Case Letter F |
| 71 | 47 | 107 | G | G | Upper Case Letter G |
| 72 | 48 | 110 | H | H | Upper Case Letter H |
| 73 | 49 | 111 | I | I | Upper Case Letter I |
| 74 | 4A | 112 | J | J | Upper Case Letter J |
| 75 | 4B | 113 | K | K | Upper Case Letter K |
| 76 | 4C | 114 | L | L | Upper Case Letter L |
| 77 | 4D | 115 | M | M | Upper Case Letter M |
| 78 | 4E | 116 | N | N | Upper Case Letter N |
| 79 | 4F | 117 | O | O | Upper Case Letter O |
| 80 | 50 | 120 | P | P | Upper Case Letter P |
| 81 | 51 | 121 | Q | Q | Upper Case Letter Q |
| 82 | 52 | 122 | R | R | Upper Case Letter R |
| 83 | 53 | 123 | S | S | Upper Case Letter S |
| 84 | 54 | 124 | T | T | Upper Case Letter T |
| 85 | 55 | 125 | U | U | Upper Case Letter U |
| 86 | 56 | 126 | V | V | Upper Case Letter V |
| 87 | 57 | 127 | W | W | Upper Case Letter W |
| 88 | 58 | 130 | X | X | Upper Case Letter X |
| 89 | 59 | 131 | Y | Y | Upper Case Letter Y |
| 90 | 5A | 132 | Z | Z | Upper Case Letter Z |
| 91 | 5B | 133 | [ | [ | Left Square Bracket |
| 92 | 5C | 134 | \ | \ | Backslash |
| 93 | 5D | 135 | ] | ] | Right Square Bracket |
| 94 | 5E | 136 | ^ | ^ | Caret or Circumflex |
| 95 | 5F | 137 | _ | _ | Underscore |
| 96 | 60 | 140 | ` | ` | Grave Accent |
| 97 | 61 | 141 | a | a | Lower Case Letter a |
| 98 | 62 | 142 | b | b | Lower Case Letter b |
| 99 | 63 | 143 | c | c | Lower Case Letter c |
| 100 | 64 | 144 | d | d | Lower Case Letter d |
| 101 | 65 | 145 | e | e | Lower Case Letter e |
| 102 | 66 | 146 | f | f | Lower Case Letter f |
| 103 | 67 | 147 | g | g | Lower Case Letter g |
| 104 | 68 | 150 | h | h | Lower Case Letter h |
| 105 | 69 | 151 | i | i | Lower Case Letter i |
| 106 | 6A | 152 | j | j | Lower Case Letter j |
| 107 | 6B | 153 | k | k | Lower Case Letter k |
| 108 | 6C | 154 | l | l | Lower Case Letter l |
| 109 | 6D | 155 | m | m | Lower Case Letter m |
| 110 | 6E | 156 | n | n | Lower Case Letter n |
| 111 | 6F | 157 | o | o | Lower Case Letter o |
| 112 | 70 | 160 | p | p | Lower Case Letter p |
| 113 | 71 | 161 | q | q | Lower Case Letter q |
| 114 | 72 | 162 | r | r | Lower Case Letter r |
| 115 | 73 | 163 | s | s | Lower Case Letter s |
| 116 | 74 | 164 | t | t | Lower Case Letter t |
| 117 | 75 | 165 | u | u | Lower Case Letter u |
| 118 | 76 | 166 | v | v | Lower Case Letter v |
| 119 | 77 | 167 | w | w | Lower Case Letter w |
| 120 | 78 | 170 | x | x | Lower Case Letter x |
| 121 | 79 | 171 | y | y | Lower Case Letter y |
| 122 | 7A | 172 | z | z | Lower Case Letter z |
| 123 | 7B | 173 | { | { | Left Curly Bracket |
| 124 | 7C | 174 | | | | | Vertical Bar |
| 125 | 7D | 175 | } | } | Right Curly Bracket |
| 126 | 7E | 176 | ~ | ~ | Tilde |
| 127 | 7F | 177 | | DEL | Delete |
